SOLAR SYSTEM | |||
Largest Planet of Solar System: | Juplter | Smallest Planet of Solar System | Mercury |
Fastest Planetof Solar System: | Mercury | Slowest Planet of Solar System | Neptune |
Hottest Planet of Solar System | Venus | Coldest Planet of Solar System | Neptune |
Planet Nearest to Earth | Venus | Planet Nearest to Sun | Mercury |
Planet known as Morning Star | Venus | Planet known as Evening Star | Venus |
Watery Plaet of Solar System | Earth | Blos Planet of Solar System | Earth |
Most Dense Planet | Earth | Least Dense Planet | Saturn |
Red Planet | Mars | Earth Twin’s Planet | Venus |
The Planet has the longest day | Venus | The Planet shortest the Day time | Juplter |
Easily visible from the Earth | Venus | The Planet Largest no.of Satellite | Juplter |
The Planet has Shortest Year | Mercury | The Planet has Largest Year | Neptune |
Outmost Planet in Solar System | Mercury | The planet that moves round the Sun at the highest speed is | Mercury |
Total No: of Planet in Solar System | Eight | Solar System Was Discovered By | Copernicus |
The Sun is a | Star | The Moon is a | Satellite |
A Planet is called Earth Sister | Venus | Planets orbits around the sun in a clockwise direction | Venus |
Solar System-General Science
Categories: