SR.No. | UNITS | EQUIVALENT UNITS |
---|---|---|
01 | 1 Kilometer | 1000 metre |
02 | 1 Kilometre | 0.62 mile |
03 | 1 metre | 100 centimetre |
04 | 1 metre | 3.28 feet |
05 | 1 metre | 1.093 yard |
06 | 1 centimetre | 10 milimetre |
07 | 1 centimetre | 0.393 inch |
08 | 1mile | 8.00 furlong |
09 | 1 furlong | 220 yards |
10 | 1yard | 3 feet |
11 | 1 mile | 5280 feet |
12 | 1 metre | 0.001 kilometre |
13 | 1mile | 1.61 kilometre |
14 | 1 centimetre | 0.01 metre |
15 | 1 foot | 0.305 metre |
16 | 1yard | 0.914 metre |
17 | 1 millimetre | 0.10 centimetre |
18 | 1 inch | 2.54 centimetre |
19 | 1 furlong | 0.125 mile |
20 | 1 yard | 0.0045 furlong |
21 | 1 foot | 0.333 yard |
22 | 1 foot | 0.00019 mile |
Units with Equivalent Units
Categories: